Aubert Eastside Vineyard Russian River Chardonnay
Aubert · Russian River Valley, Sonoma County, California
Prices may be out of date. These were last checked 4 days ago and we refresh daily; treat them as indicative until the next run.
Price · 750ml · 2022
$144.99
Retailer
1
Other vintages
2 listed below
Vintages
2024, 2022, 2021, 2019, 2015
Prices last checked 4 days ago (2026-10-22 09:34 UTC).
Standard bottle (750ml)
| Retailer | City | Vintage | Size | Price | Stock | |
|---|---|---|---|---|---|---|
| Continental Wine & Spirits | Fresh Meadows, New York | 2019 | 750ml | $129.94checked 4 days ago | Out of stock | View → |
| Continental Wine & Spirits | Fresh Meadows, New York | 2022 | 750ml | $144.99checked 4 days ago | In stock | View → |
| Continental Wine & Spirits | Fresh Meadows, New York | 2015 | 750ml | $148.99checked 4 days ago | Out of stock | View → |
| Continental Wine & Spirits | Fresh Meadows, New York | 2024 | 750ml | $154.94checked 4 days ago | In stock | View → |
| Continental Wine & Spirits | Fresh Meadows, New York | 2021 | 750ml | $164.99checked 4 days ago | In stock | View → |
Prices and availability are collected from each retailer's own website and may change without notice. WinesRate does not sell alcohol; every purchase is made with the retailer. Only offers we can confidently match to this exact wine are listed.