Brovia Villero Barolo
Brovia · Barolo, Piedmont, Italy
Prices may be out of date. These were last checked 4 days ago and we refresh daily; treat them as indicative until the next run.
Lowest price · 750ml · 2022
$144.95
Retailers
20
Other vintages
9 listed below
750ml range · 2022
$144.95 – $184.00
Other sizes
from $234.95 (1.5L)
Vintages
NV, 2022, 2021, 2020, 2019, 2018, 2017, 2015, 2013, 2011, 2009, 2005
Prices last checked 4 days ago (2026-10-22 09:30 UTC).
Standard bottle (750ml)
| Retailer | City | Vintage | Size | Price | Stock | |
|---|---|---|---|---|---|---|
| Chambers Street Wines | New York, New York | 2011 | 750ml | $99.99checked 4 days ago | Out of stock | View → |
| Wine Therapy | New York, New York | 2015 | 750ml | $103.99checked 4 days ago | Out of stock | View → |
| Liquor Barn | Vernon Hills, Illinois | 2013 | 750ml | $109.99checked 4 days ago | In stock | View → |
| Manhattan Wine Company | New York, New York | 2018 | 750ml | $115.00checked 4 days ago | In stock | View → |
| Biondivino | San Francisco, California | 2017 | 750ml | $120.00checked 4 days ago | Out of stock | View → |
| Aabalat Fine & Rare Wines | Penngrove, California | 2009 | 750ml | $133.50checked 4 days ago | Out of stock | View → |
| CoolVines Powerhouse | Jersey City, New Jersey | NV | 750ml | $135.00checked 4 days ago | Out of stock | View → |
| CoolVines Newark | Newark, New Jersey | 2019 | 750ml | $135.00checked 4 days ago | Out of stock | View → |
| CoolVines on Grove | Jersey City, New Jersey | 2019 | 750ml | $135.00checked 4 days ago | Out of stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2020 | 750ml | $135.99last checked October 15, 2026 | Out of stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2021 | 750ml | $139.99checked 4 days ago | In stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2005 | 750ml | $139.99last checked October 8, 2026 | Out of stock | View → |
| The Thief Fine Wine & Beer | Walla Walla, Washington | 2018 | 750ml | $140.00checked 4 days ago | In stock | View → |
| Manhattan Wine Company | New York, New York | 2021 | 750ml | $144.00checked 4 days ago | In stock | View → |
| Crush Wine & Spirits | New York, New York | 2022 | 750ml | $144.95checked 4 days ago | In stock | View → |
| The Wine Hut | New York, New York | 2020 | 750ml | $149.99checked 4 days ago | In stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2022 | 750ml | $149.99checked 4 days ago | In stock | View → |
| Verve Wine NYC | New York, New York | 2021 | 750ml | $159.00checked 4 days ago | Out of stock | View → |
| MacArthur Beverages | Washington, District Of Columbia | 2020 | 750ml | $159.00checked 4 days ago | In stock | View → |
| Chambers Street Wines | New York, New York | 2022 | 750ml | $159.99checked 4 days ago | Out of stock | View → |
| Rosenthal Wine Merchant | New York, New York | 2022 | 750ml | $160.00checked 4 days ago | In stock | View → |
| The Wine Cellar by Popina | Brooklyn, New York | 2022 | 750ml | $165.00checked 4 days ago | In stock | View → |
| HART & CRU | Cincinnati, Ohio | 2021 | 750ml | $178.00checked 4 days ago | In stock | View → |
| Community Wine and Spirits | New York, New York | 2022 | 750ml | $184.00checked 4 days ago | In stock | View → |
| Verve Wine Chicago | Chicago, Illinois | 2021 | 750ml | $195.00checked 4 days ago | In stock | View → |
Magnum (1.5L)
Different bottle size - not comparable with the standard 750ml price.
| Retailer | City | Vintage | Size | Price | Stock | |
|---|---|---|---|---|---|---|
| Crush Wine & Spirits | New York, New York | 2018 | 1.5L | $234.95checked 4 days ago | In stock | View → |
| Crush Wine & Spirits | New York, New York | 2020 | 1.5L | $259.95checked 4 days ago | In stock | View → |
| Crush Wine & Spirits | New York, New York | 2019 | 1.5L | $269.95checked 4 days ago | In stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2020 | 1.5L | $309.99last checked October 15, 2026 | Out of stock | View → |
| The Wine Cellar by Popina | Brooklyn, New York | 2022 | 1.5L | $350.00checked 4 days ago | In stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2021 | 1.5L | $359.99checked 4 days ago | In stock | View → |
| HART & CRU | Cincinnati, Ohio | 2021 | 1.5L | $400.00checked 4 days ago | In stock | View → |
Prices and availability are collected from each retailer's own website and may change without notice. WinesRate does not sell alcohol; every purchase is made with the retailer. Only offers we can confidently match to this exact wine are listed.