Cappellano Barolo Pie Rupestris
Cappellano · Barolo, Piedmont, Italy
Prices may be out of date. These were last checked 4 days ago and we refresh daily; treat them as indicative until the next run.
Lowest price · 750ml · 2020
$229.00
Retailers
7
Other vintages
13 listed below
750ml range · 2020
$229.00 – $259.99
Other sizes
from $495.00 (1.5L)
Vintages
2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2006, 2005
Prices last checked 4 days ago (2026-10-22 09:31 UTC).
Standard bottle (750ml)
| Retailer | City | Vintage | Size | Price | Stock | |
|---|---|---|---|---|---|---|
| Wine Therapy | New York, New York | 2016 | 750ml | $164.99checked 4 days ago | Out of stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2018 | 750ml | $189.99checked 4 days ago | Out of stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2014 | 750ml | $229.00checked 4 days ago | In stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2020 | 750ml | $229.00checked 4 days ago | In stock | View → |
| Manhattan Wine Company | New York, New York | 2020 | 750ml | $245.00checked 4 days ago | In stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2013 | 750ml | $259.00checked 4 days ago | In stock | View → |
| Slope Cellars | Brooklyn, New York | 2020 | 750ml | $259.99checked 4 days ago | In stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2015 | 750ml | $269.00checked 4 days ago | In stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2009 | 750ml | $269.00checked 4 days ago | In stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2012 | 750ml | $269.00checked 4 days ago | In stock | View → |
| Slope Cellars | Brooklyn, New York | 2019 | 750ml | $269.99checked 4 days ago | In stock | View → |
| Chambers Street Wines | New York, New York | 2005 | 750ml | $269.99checked 4 days ago | Out of stock | View → |
| Slope Cellars | Brooklyn, New York | 2021 | 750ml | $277.99checked 4 days ago | In stock | View → |
| Manhattan Wine Company | New York, New York | 2021 | 750ml | $282.00checked 4 days ago | In stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2011 | 750ml | $299.00checked 4 days ago | In stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2005 | 750ml | $299.00checked 4 days ago | In stock | View → |
| Chambers Street Wines | New York, New York | 2021 | 750ml | $299.99checked 4 days ago | Out of stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2010 | 750ml | $309.00checked 4 days ago | In stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2016 | 750ml | $349.00checked 4 days ago | In stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2006 | 750ml | $369.00checked 4 days ago | In stock | View → |
| Rosenthal Wine Merchant | New York, New York | 2016 | 750ml | $449.00checked 4 days ago | Out of stock | View → |
Magnum (1.5L)
Different bottle size - not comparable with the standard 750ml price.
| Retailer | City | Vintage | Size | Price | Stock | |
|---|---|---|---|---|---|---|
| Manhattan Wine Company | New York, New York | 2017 | 1.5L | $495.00last checked October 6, 2026 | Out of stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2020 | 1.5L | $499.00checked 4 days ago | Out of stock | View → |
| Tribeca Wine Merchants | New York, New York | 2020 | 1.5L | $507.28last checked September 29, 2026 | Out of stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2013 | 1.5L | $599.00checked 4 days ago | In stock | View → |
| Chambers Street Wines | New York, New York | 2021 | 1.5L | $639.99checked 4 days ago | Out of stock | View → |
Prices and availability are collected from each retailer's own website and may change without notice. WinesRate does not sell alcohol; every purchase is made with the retailer. Only offers we can confidently match to this exact wine are listed.