Cavallotto Bricco Boschis Barolo
Cavallotto · Barolo, Piedmont, Italy
Prices may be out of date. These were last checked 4 days ago and we refresh daily; treat them as indicative until the next run.
Lowest price · 750ml · 2021
$139.99
Retailers
14
Other vintages
2 listed below
750ml range · 2021
$139.99 – $150.00
Other sizes
from $224.99 (1.5L)
Vintages
NV, 2022, 2021, 2020, 2019, 2018, 2013, 2012, 2010, 2005, 2001
Prices last checked 4 days ago (2026-10-22 09:31 UTC).
Standard bottle (750ml)
| Retailer | City | Vintage | Size | Price | Stock | |
|---|---|---|---|---|---|---|
| Chambers Street Wines | New York, New York | 2012 | 750ml | $89.99checked 4 days ago | Out of stock | View → |
| vinodivino | Boston, Massachusetts | 2019 | 750ml | $95.00checked 4 days ago | Out of stock | View → |
| Biondivino | San Francisco, California | 2018 | 750ml | $96.00checked 4 days ago | Out of stock | View → |
| Leon & Son Wine and Spirits | Brooklyn, New York | 2022 | 750ml | $97.00checked 4 days ago | In stock | View → |
| CoolVines Powerhouse | Jersey City, New Jersey | NV | 750ml | $99.00checked 4 days ago | Out of stock | View → |
| CoolVines Newark | Newark, New Jersey | 2018 | 750ml | $99.00checked 4 days ago | Out of stock | View → |
| CoolVines on Grove | Jersey City, New Jersey | 2018 | 750ml | $99.00checked 4 days ago | Out of stock | View → |
| District Champagne | Washington, District Of Columbia | 2020 | 750ml | $99.99checked 4 days ago | Out of stock | View → |
| Pogo's Wine & Spirits | Dallas, Texas | 2020 | 750ml | $99.99last checked October 3, 2026 | Out of stock | View → |
| Biondivino | San Francisco, California | 2019 | 750ml | $105.00checked 4 days ago | Out of stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2013 | 750ml | $129.99checked 4 days ago | Out of stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2005 | 750ml | $129.99checked 4 days ago | Out of stock | View → |
| Chambers Street Wines | New York, New York | 2005 | 750ml | $129.99checked 4 days ago | Out of stock | View → |
| Wine and Eggs | Los Angeles, California | 2020 | 750ml | $135.00checked 4 days ago | Out of stock | View → |
| Flatiron Wines & Spirits | San Francisco, California | 2021 | 750ml | $139.99checked 4 days ago | In stock | View → |
| Stanley's Wet Goods | Culver City, California | 2020 | 750ml | $145.00checked 4 days ago | In stock | View → |
| Solano Cellars Wine Shop & Wine Bar | Berkeley, California | 2021 | 750ml | $148.00last checked October 13, 2026 | Out of stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2010 | 750ml | $149.99checked 4 days ago | Out of stock | View → |
| Flatiron Wines & Spirits | New York, New York | 2001 | 750ml | $149.99last checked October 8, 2026 | Out of stock | View → |
| Biondivino | San Francisco, California | 2021 | 750ml | $150.00checked 4 days ago | In stock | View → |
Magnum (1.5L)
Different bottle size - not comparable with the standard 750ml price.
| Retailer | City | Vintage | Size | Price | Stock | |
|---|---|---|---|---|---|---|
| District Champagne | Washington, District Of Columbia | 2013 | 1.5L | $224.99checked 4 days ago | Out of stock | View → |
| Stanley's Wet Goods | Culver City, California | 2020 | 1.5L | $295.00last checked October 14, 2026 | Out of stock | View → |
Prices and availability are collected from each retailer's own website and may change without notice. WinesRate does not sell alcohol; every purchase is made with the retailer. Only offers we can confidently match to this exact wine are listed.