Monthly market report · 1 October 2026 to 17 October 2026
| Region | Wines priced | Average | Median | Previous month |
|---|---|---|---|---|
| Champagne, France | 220 | $160.76 | $92.50 | no record |
| Barolo, Piedmont, Italy | 173 | $155.95 | $102.97 | no record |
| Napa Valley, California | 142 | $170.07 | $73.98 | no record |
| Burgundy, France | 93 | $72.50 | $40 | no record |
| Brunello di Montalcino, Tuscany, Italy | 87 | $129.18 | $99.97 | no record |
| Barbaresco, Piedmont, Italy | 75 | $114.82 | $79 | no record |
| Tuscany, Italy | 73 | $103.34 | $49.97 | no record |
| Rioja, Spain | 72 | $43.02 | $25 | no record |
| Langhe, Piedmont, Italy | 67 | $43.49 | $33.97 | no record |
| Chianti Classico, Tuscany, Italy | 67 | $49.57 | $39 | no record |
| Etna, Sicily, Italy | 66 | $52.12 | $37.50 | no record |
| California | 57 | $38.11 | $23.99 | no record |
| Willamette Valley, Oregon | 57 | $40.74 | $34.97 | no record |
| Chablis, Burgundy, France | 53 | $95.28 | $50 | no record |
| Douro, Portugal | 51 | $65.10 | $25 | no record |
| Sonoma Coast, Sonoma County, California | 50 | $67.42 | $61 | no record |
| Sancerre, Loire, France | 49 | $43.87 | $36.97 | no record |
| Châteauneuf-du-Pape, Rhône, France | 48 | $172.26 | $102.99 | no record |
| Prosecco, Veneto, Italy | 35 | $21.84 | $18.99 | no record |
| Bordeaux, France | 33 | $42.47 | $19.99 | no record |
| Russian River Valley, Sonoma County, California | 29 | $59.85 | $49.99 | no record |
| Pauillac, Bordeaux, France | 29 | $226.84 | $125 | no record |
| Barbera d'Alba, Piedmont, Italy | 28 | $36.31 | $31.99 | no record |
| Gevrey-Chambertin, Burgundy, France | 28 | $310.53 | $172 | no record |
| Ribera del Duero, Spain | 27 | $86.33 | $43.99 | no record |
| Margaux, Bordeaux, France | 26 | $143.83 | $107 | no record |
| Rosso di Montalcino, Tuscany, Italy | 26 | $42.87 | $33.99 | no record |
| Chianti, Tuscany, Italy | 25 | $22.91 | $23 | no record |
| Chassagne-Montrachet, Burgundy, France | 25 | $220.07 | $149.99 | no record |
| Vouvray, Loire, France | 24 | $48.98 | $40.50 | no record |
| Rías Baixas, Spain | 24 | $28.91 | $26.99 | no record |
| Côte-Rôtie, Rhône, France | 22 | $260.49 | $152.49 | no record |
| Roero, Piedmont, Italy | 21 | $32.50 | $28 | no record |
| Volnay, Burgundy, France | 21 | $292.32 | $224.99 | no record |
| Columbia Valley, Washington | 20 | $40.69 | $25 | no record |
| Sta. Rita Hills, Central Coast, California | 19 | $55.36 | $49.99 | no record |
| Vosne-Romanée, Burgundy, France | 19 | $727.41 | $349.95 | no record |
| Mendoza, Argentina | 19 | $29.07 | $21.99 | no record |
| Chinon, Loire, France | 18 | $42.77 | $39.99 | no record |
| Beaune, Burgundy, France | 18 | $97.38 | $81.50 | no record |
| Meursault, Burgundy, France | 18 | $372.16 | $250 | no record |
| Paso Robles, Central Coast, California | 18 | $33.49 | $27.50 | no record |
| Alsace, France | 18 | $31.94 | $25 | no record |
| Jerez, Spain | 18 | $87.39 | $21 | no record |
| North Coast, California | 17 | $35.67 | $26.99 | no record |
| Sonoma County, California | 17 | $47.28 | $26.99 | no record |
| Crozes-Hermitage, Rhône, France | 17 | $68.75 | $42.99 | no record |
| Valpolicella, Veneto, Italy | 16 | $38.12 | $31 | no record |
| Mosel, Germany | 16 | $53.12 | $31.50 | no record |
| Saint-Julien, Bordeaux, France | 16 | $107.94 | $91.49 | no record |
| Morgon, Beaujolais, France | 15 | $40.99 | $35 | no record |
| Chambolle-Musigny, Burgundy, France | 15 | $368.06 | $225 | no record |
| Beaujolais, France | 15 | $23.10 | $24 | no record |
| Puligny-Montrachet, Burgundy, France | 15 | $368.12 | $174.99 | no record |
| Saint-Joseph, Rhône, France | 15 | $100.64 | $84.99 | no record |
| Santa Barbara County, Central Coast, California | 15 | $44.46 | $27.99 | no record |
| Pessac-Léognan, Bordeaux, France | 14 | $112.78 | $82.49 | no record |
| Saint-Émilion, Bordeaux, France | 14 | $193.31 | $114 | no record |
| Saint-Aubin, Burgundy, France | 14 | $217.85 | $83.48 | no record |
| Cornas, Rhône, France | 13 | $308.84 | $299.97 | no record |
Download this edition as CSV — free to cite with a link back to this page.
How this was produced. For each region with at least five wines, the average and median of the lowest price we recorded per wine between 2026-10-01 and 2026-10-17 for a standard 750ml bottle, from our append-only offer archive. One price per wine - the lowest - so a wine stocked by twenty shops counts once and a region is not weighted by retailer coverage. Feeds we do not trust for pricing are excluded. Month-over-month figures are shown for the 0 of 60 regions for which we hold priced listings in the preceding month; our archive begins 2026-10-08, so earlier comparisons do not exist and are left blank rather than estimated. US dollars, standard bottles. This month is not over: the edition covers 2026-10-01 to 2026-10-17 and will be regenerated at the same address when it is. We publish no ratings or scores.
All WinesRate reports · generated 18 October 2026